ID
PW
ÀÚµ¿·Î±×ÀÎ º¸¾È·Î±×ÀÎ

FPSÄÚ¸®¾Æ Ư¼ö¿ä¿ø Àü¿ë

ÀÛ¼ºÀÏ : 10-02-05 18:29
ESGP TODAY 18:45 LIVE ON AIR
    ±Û¾´ÀÌ : FPS.kr|cLairE
Á¶È¸ : 1,355  

¾È³çÇϼ¼¿ä FPSKOREA ÀÔ´Ï´Ù.

"ESGP 2010 THE BEGINNING" ÇÁ¸®½ÃÁðÀÌ ¿À´Ã 18:45ºÐ¿¡ ù ¹æ¼ÛÀ» ½ÃÀÛÇÕ´Ï´Ù.
º» ¹æ¼ÛÀº ESLIVE.TV(www.eslive.tv)¿¡¼­ Live·Î ½Ãû ÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.

º» ¹æ¼ÛÀº ¾ÆÇÁ¸®Ä«TV ¿¡¼­ ESLIVE¸¦ °Ë»ö äÆÃÀ» Áñ±â ½Ã¸ç ½ÃûÇÏ½Ç ¼ö ÀÖÀ¸½Ã¸ç.
º» ESLIVE.Tv ¿¡¼­´Â sopcast ActiveX ¼³Ä¡¸¦ ÅëÇØ ½ÃûÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.

¹æ¼Û½ºÄÉÁÙ

PM06:45-07:00 ESGP ¼Ò°³ ¹× ¾È³»

SuddenAttack 1round 

PM 07:00-07:30 µå·¡°ï·Îµå KSP-Gaming vs.One.PoinT
PM 07:30-08:00 È­ÀÌÆ®½ºÄÝ esu vs. Charge

Counter-Strike:Online

PM08:00-08:30 8-1 round
FvW(TR Away) vs RnG(CT Home) Map: de_infero
PM08:30-09:00 8-2 round
co.kr(CT Home) vs SiZ(TR Away) MAP : de_inferno 

Level. admin 19%

FPSKOREA

FPSkorea | Claire

E-mail : claire@fpskorea.com
Phone : 010 - 6288 - 4620
MSN :
cjsl81@hotmail.com
NATE :
cjsl@nate.com

µî·ÏµÈ COMMENT°¡ ¾ø½À´Ï´Ù

 
 

IDX Ä¿¹Â´ÏƼ > °øÁö»çÇ×
Total 171
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
°øÁö ¹èÅ͸® ¿Â¶óÀÎ ' OBT »çÀüüÇè´Ü¡¦ (2) FPS.kr|vana 08-19 836
°øÁö ¼ÖÀú¿ÀºêÆ÷Ãá CBT ¸®ºä À̺¥Æ® FPSkr|Ghost 08-17 778
°øÁö À¯´Ö¿Â¶óÀÎ À̺¥Æ® ´ç÷ÀÚ °øÁö FPS.kr|Ghost 05-18 2702
171 ¹èÅ͸®, À̺¥Æ® ´ç÷ÀÚ ¾È³» FPSkr|Ghost 08-31 266
170 7¿ù,8¿ù »çÀÌÆ® ºÒ·®ÀÌ¿ëÀÚ °øÁö (1) FPSkr|Ghost 08-30 288
169 ¹èÅ͸® ¿Â¶óÀÎ ' OBT »çÀüüÇè´Ü¡¦ (2) FPS.kr|vana 08-19 836
168 ¼ÖÀú¿ÀºêÆ÷Ãá CBT ¸®ºä À̺¥Æ® FPSkr|Ghost 08-17 778
167 ¿¦ÄÚ Æ¯¼öºÎ´ë ¹Ì¼Ç ¼º°ø °øÁö (3) FPSkr|Ghost 08-09 672
166 엪ÄÚ Æ¯¼öºÎ´ë °øÁö FPSkr|Ghost 08-02 654
165 엪ÄÚ Æ¯¼ö ºÎ´ë ¹ßÇ¥ FPSkr|Ghost 07-29 707
164 엪ÄÚ Æ¯¼öºÎ´ë ¿ä¿ø Ãß°¡ ¸ðÁý FPSkr|Ghost 07-27 690
163 엪ÄÚ Æ¯¼öºÎ´ë Á¤¿¹¸É¹ö ¸ðÁý!! (1) FPSkr|Ghost 07-22 820
162 2010³â 6¿ù ºÒ·®ÀÌ¿ëÀÚ °øÁö (1) FPSkr|Ghost 07-05 1062
161 ºÒ°ÇÀü ´Ð³×ÀÓ¿¡ °üÇÑ Á¦Àç °øÁö (3) FPSkr|Ghost 06-29 1066
160 [ESLIVE] 6¿ù 18ÀÏ ¹æ¼Û ¾È³» FPSkrGhost 06-18 1254
159 [ESLIVE] 6¿ù 16ÀÏ ¹æ¼Û ¾È³» FPSkrGhost 06-16 1133
158 ESGP À̺¥Æ® Á¾·á °øÁö FPSkrGhost 06-15 1113
157 FPSKOREA ¾÷µ¥ÀÌÆ® ¾È³» FPS.kr|cLairE 06-11 1022
156 ESGP CS¿Â¶óÀÎ ¹æ¼Û ½Ã°£ º¯°æ ¾È³» FPS.kr|Ghost 06-10 1062
155 À¯´Ö À̺¥Æ® ¹æ¼Û ½Ã°£ º¯°æ ¾È³» FPS.kr|Ghost 06-09 1049
154 À¯´Ö FPSKOREA À̺¥Æ® ´ç÷ÀÚ 2Â÷ °ø¡¦ FPS.kr|Ghost 06-03 1133
153 ESGP ½ÃÁð1 ¼­µç¾îÅà 5Round °æ±â ÀÏ¡¦ FPS.kr|Ghost 06-01 1216
152 2010³â 5¿ù ºÒ·®ÀÌ¿ëÀÚ °øÁö FPS.kr|Ghost 06-01 1166
151 »çÀÌÆ® DB Á¢¼Ó ¿À·ù (1) FPS.kr|cLairE 05-24 1358
150 À¯´Ö¿Â¶óÀÎ À̺¥Æ® ´ç÷ÀÚ °øÁö FPS.kr|Ghost 05-18 2702
149 À¯´Ö ¹æ¼ÛÀ̺¥Æ® ´ç÷ÀÚ ¹è¼Û ¾È³» (6) FPS.kr|Ghost 05-10 1592
148 2010³â 4¿ù »çÀÌÆ® ºÒ·®ÀÌ¿ëÀÚ °øÁö (2) FPS.kr|Ghost 05-03 1711
147 ESGP À̺¥Æ® ¾È³» FPS.kr|cLairE 04-21 1932
 1  2  3  4  5  6  7  
ÀÎÅͺä
°øÁö»çÇ×
Àüü Æ÷ÀÎÆ® ¼øÀ§
theNucleusÄ¡½º 194,756
theNucLeus¡£Áø 110,093
CPX±è¹Î¼ö 95,985
¸ÞÀÌÇÃÇÕ´Ï´Ù 82,602
È«ÁöÈÆÁ¦´ß 74,112
Zephyr 63,861
Åð¹°´öÀÚ 62,646
£« 300$ 60,161
clanhelix`SyNc¡Ú 58,339
»þÅÍ 52,796